http://www.realclearpolitics.com/epolls/other/president_obama_job_approval-1044.html
Polling Data
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 3/25 - 4/10 | -- | 46.1 | 47.3 | -1.2 |
Gallup | 4/8 - 4/10 | 1547 A | 45 | 48 | -3 |
Rasmussen Reports | 4/8 - 4/10 | 1500 LV | 47 | 53 | -6 |
FOX News | 4/6 - 4/7 | 900 RV | 43 | 48 | -5 |
CBS News | 3/29 - 4/1 | 858 A | 44 | 41 | +3 |
USA Today/Gallup | 3/26 - 3/28 | 1033 A | 47 | 50 | -3 |
Marist | 3/25 - 3/29 | 860 RV | 46 | 43 | +3 |
CNN/Opinion Research | 3/25 - 3/28 | 935 RV | 51 | 48 | +3 |
No comments:
Post a Comment